Sign up to stay up to date on the Manchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Crestwood Dr 2 1 1,272 $279,900 $220 0 days
105 Florence St 5 2 1,900 $399,900 $210 1 day
126 Highland St Unit A 2 2 1,480 $260,000 $175 1 day
73 Folly Brook Ln 3 3 1,884 $429,900 $228 1 day
10 Jamie Ln Unit C 3 3 1,981 $299,900 $151 2 days
873 Main St N/A N/A 16,000 $599,900 $37 2 days
26 Holl St 3 1 1,302 $199,900 $153 2 days
98 Norman St 3 2 1,504 $259,000 $172 3 days
50 Jensen St 4 2 1,488 $309,000 $207 4 days
303 Cooper Hill St 3 1 1,152 $274,900 $238 6 days
469 Hartford Rd N/A N/A 1,500 $180,000 $120 6 days
62 Wyneding Hill Rd 4 3 3,016 $540,000 $179 6 days
262 Wetherell St 3 2 1,193 $389,000 $326 7 days
25 Jefferson St 3 3 1,188 $359,000 $302 8 days
198 Broad St 3 2 1,224 $379,000 $309 10 days
676 Bush Hill Rd 3 2 1,520 $387,000 $254 12 days
183 Spruce St 4 2 1,586 $269,900 $170 15 days
329 Kennedy Rd 3 3 2,598 $389,900 $150 17 days
18 Hemlock St 4 2 2,040 $359,000 $175 17 days
49 Bolton Center Rd 2 2 1,408 $259,900 $184 19 days
48 Ferguson Rd 3 2 2,098 $375,000 $178 21 days
8 Spencer St N/A N/A 4,180 $349,900 $83 20 days
506 Center St 3 2 1,588 $269,900 $169 21 days
5 Parker St 3 2 1,506 $349,900 $232 21 days
190 Valley View Rd 3 3 1,940 $469,900 $242 22 days
580 S Main St 3 3 2,304 $759,995 $329 22 days
64 Walker St 3 2 1,440 $375,000 $260 27 days
739 Center St 4 3 1,533 $379,000 $247 27 days
49 Winter St 3 2 2,060 $219,900 $106 30 days
66 Conway Rd 3 2 1,727 $309,000 $178 31 days
182 N Elm St 2 2 1,223 $299,900 $245 33 days
147 Hackmatack St 3 2 1,600 $549,900 $343 33 days
46 Apel Pl N/A 1 77,569 $799,900 $10 35 days
935 Main St Unit D104 N/A 2 3,244 $335,000 $103 36 days
341 Kennedy Rd 4 3 2,256 $568,000 $251 44 days
58 Ashworth St 3 1 1,232 $300,000 $243 46 days
28 Prospect St Unit 2 1 1 610 $124,000 $203 48 days
33 W Gerald Dr 4 3 2,718 $529,900 $194 48 days
399 Adams St Unit 8 2 2 1,276 $250,000 $195 52 days
79 High Ledge Cir 4 4 3,040 $599,900 $197 59 days
206 Oakland St N/A N/A N/A $3,998,000 Unknown 59 days
310 Hilliard St 3 3 1,584 $415,000 $261 67 days
22 Prospect St Unit 45 1 1 610 $130,000 $213 69 days
170 Bush Hill Rd 4 3 2,040 $430,000 $210 70 days
125 & 180 Coop Sawmill Rd N/A N/A N/A $449,900 Unknown 86 days
311 Broad St N/A N/A 5,421 $725,000 $133 87 days
34 Rock Ridge Rd 4 3 2,400 $719,900 $299 92 days
600 Lydall St 4 3 2,600 $780,000 $300 92 days
Tolland Turnpike N/A N/A N/A $220,000 Unknown 102 days
178 Parker St 3 2 1,258 $329,000 $261 103 days
Average: 3.1 2.2 3,613 $479,684 $209 77 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Bolton St 2 1 2,590 $174,900 $67 4 days
32 Gerard St 3 2 1,898 $359,900 $189 7 days
23 Hoffman Rd 3 2 2,002 $399,900 $199 8 days
125 Lamplighter Dr 3 2 2,332 $420,000 $180 8 days
22 Elizabeth Dr 3 1 1,711 $349,900 $204 8 days
16 Squir Dr Unit E 3 4 2,022 $285,000 $140 8 days
215 Oak St 3 1 1,592 $300,000 $188 9 days
121 Amanda Dr 3 3 2,538 $569,000 $224 10 days
58 Crestwood Dr 3 1 1,202 $165,000 $137 10 days
83 Dartmouth Rd 4 3 2,040 $455,000 $223 12 days
111 Sunnybrook Dr 3 3 2,583 $495,000 $191 15 days
151 Center St 6 3 3,140 $529,999 $168 15 days
90 Bell St 4 2 2,888 $350,000 $121 15 days
55 Carpenter Rd 4 3 2,906 $459,900 $158 16 days
9 Oak Forest Dr Unit 4 2 3 1,188 $259,900 $218 16 days
128 Highland St Unit B 2 2 1,108 $250,000 $225 16 days
83 Starkweather St 3 1 1,289 $299,000 $231 16 days
16 Philip Rd 3 2 1,631 $299,900 $183 16 days
112-114 Maple St 8 3 3,844 $550,000 $143 17 days
14 Barry Rd 3 2 1,269 $319,900 $252 19 days
33 Horton Rd 4 2 1,642 $295,000 $179 19 days
599 Spring St 3 3 2,623 $550,000 $209 19 days
38 Hampton Dr 4 3 2,440 $550,000 $225 20 days
6 Bruce Rd 3 2 1,313 $379,900 $289 20 days
117 Princeton St 2 1 1,316 $325,000 $246 22 days
354 Vernon St 4 2 2,226 $385,000 $172 22 days
32 Braeside Cres 4 3 3,131 $525,000 $167 22 days
140 Park St Unit B1 1 1 648 $119,900 $185 23 days
85 Tanner St 3 2 1,533 $359,900 $234 24 days
145 Loomis St 4 1 1,080 $279,900 $259 28 days
39 Hudson St 3 2 1,533 $319,900 $208 27 days
27 Wyneding Hill Rd 4 4 2,262 $459,900 $203 29 days
85 Galaxy Dr 4 3 2,575 $465,000 $180 28 days
151 Tanner St 3 1 1,378 $299,900 $217 29 days
28 Duke Rd 3 3 1,500 $365,000 $243 30 days
200 Woodland St 2 2 1,216 $329,900 $271 30 days
61 Bolton Center Rd 3 2 1,559 $249,900 $160 31 days
45-47 Server St 6 4 2,250 $395,000 $175 31 days
41 Depot St N/A 4 4,333 $375,000 $86 32 days
6 Oak Forest Dr Unit 1 2 2 1,101 $279,900 $254 34 days
128 Igland St Unit H 2 2 1,480 $259,999 $175 34 days
2 Rock Ridge Rd 4 4 2,294 $739,900 $322 37 days
3 Brent Rd 4 2 2,610 $350,000 $134 37 days
42 Coventry St 3 1 1,132 $275,000 $242 39 days
117 Helaine Rd 3 2 1,461 $339,900 $232 40 days
318 Middle Tpke E 4 2 2,120 $315,000 $148 42 days
40 Packard St 3 2 1,512 $260,000 $171 41 days
12 Jackson St 6 2 2,869 $399,900 $139 42 days
111 Woodland St 3 1 1,080 $309,900 $286 42 days
21 Overland St 3 2 1,349 $335,000 $248 42 days
Average: 3.5 2.3 1,936 $397,809 $214 118 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Bissell St 6 4 2,010 $400,000 $400,000 $199 126 days 9/24/26
26 Folly Brook Ln 4 4 2,612 $499,900 $600,000 $229 41 days 9/22/26
72 Linnmore Dr 3 1 1,562 $335,000 $347,000 $222 75 days 9/21/26
15 Liberty St 3 2 1,375 $334,900 $355,000 $258 36 days 9/18/26
42 Oleary Dr 3 2 1,229 $310,000 $352,500 $286 42 days 9/18/26
97 Nutmeg Dr 4 4 2,587 $525,000 $560,000 $216 46 days 9/18/26
25 Radding St 3 1 1,238 $349,000 $358,500 $289 54 days 9/18/26
62 Essex St 2 1 998 $269,000 $280,000 $280 64 days 9/18/26
119 Autumn St 3 2 1,846 $349,900 $360,000 $195 20 days 9/16/26
113 Kimberly Dr 3 3 3,564 $549,900 $525,000 $147 100 days 9/16/26
103 Bolton St 3 2 1,244 $300,000 $357,500 $287 25 days 9/15/26
637 S Main St N/A N/A N/A $195,000 $205,000 Unknown 33 days 9/15/26
60 Ferguson Rd 4 2 2,164 $394,000 $428,000 $197 50 days 9/15/26
107 Marjorie Ln Unit 107 2 2 1,618 $275,000 $280,000 $173 56 days 9/15/26
232 Spring St 2 2 1,830 $349,900 $325,000 $177 81 days 9/15/26
114 Charter Oak St N/A N/A N/A $749,900 $700,000 Unknown 94 days 9/15/26
366 Hackmatack St 3 2 2,269 $409,900 $456,000 $200 32 days 9/14/26
17 Oak Forest Dr Unit 5 2 1 1,010 $270,000 $275,000 $272 36 days 9/14/26
68 Princeton St 2 2 1,233 $349,900 $350,000 $283 50 days 9/11/26
296 Ferguson Rd 3 2 1,892 $400,000 $412,000 $217 50 days 9/11/26
235 Summit St 3 2 1,424 $399,000 $400,000 $280 58 days 9/11/26
24 Round Hill Rd 5 3 3,235 $569,000 $620,000 $191 52 days 9/10/26
451 Birch Mountain Rd 3 1 1,493 $350,000 $350,000 $234 58 days 9/10/26
355 Burnham St 3 1 1,380 $389,000 $415,000 $300 62 days 9/10/26
71 Jarvis Rd 4 1 1,144 $314,999 $310,000 $270 77 days 9/10/26
127 Deepwood Dr 3 1 845 $259,900 $305,000 $360 57 days 9/9/26
53 Hilltop Dr 3 2 1,225 $309,000 $330,000 $269 58 days 9/9/26
110 Hawthorne St 4 1 1,008 $289,900 $289,900 $287 72 days 9/9/26
10 Coughlin Rd 3 3 2,064 $495,000 $536,000 $259 27 days 9/8/26
59 Tufts Dr 5 3 2,616 $599,000 $675,000 $258 49 days 9/8/26
264 Charter Oak St 3 2 1,344 $275,000 $276,000 $205 64 days 9/8/26
12 Esquire Dr Unit A 2 1 952 $245,000 $250,000 $262 29 days 9/4/26
26 Trebbe Dr 3 1 1,236 $319,900 $349,000 $282 35 days 9/4/26
22 Scarborough Rd 4 2 1,684 $385,000 $400,000 $237 51 days 9/4/26
113 Lenox St 3 1 1,080 $249,900 $270,000 $250 50 days 9/4/26
64-66 Ridge St 5 2 2,528 $379,000 $339,000 $134 154 days 9/4/26
47 Earl St 3 2 1,232 $319,900 $360,000 $292 43 days 9/3/26
65 Broad St 3 1 1,242 $344,000 $344,000 $276 73 days 9/3/26
300 Charter Oak St 5 3 4,371 $440,000 $440,000 $100 129 days 9/3/26
199 Woodbridge St 4 2 1,536 $299,900 $335,000 $218 33 days 9/2/26
85-87 Spruce St 13 4 4,563 $674,900 $700,000 $153 41 days 9/2/26
369 Bidwell St 3 2 1,372 $249,900 $250,000 $182 64 days 9/2/26
186 E Center St N/A 3 2,476 $379,900 $370,000 $149 185 days 9/2/26
14 Village St 3 2 1,510 $247,000 $270,000 $178 50 days 9/1/26
1693 Tolland Tpke 3 2 1,243 $314,900 $336,500 $270 59 days 9/1/26
80 Lenox St 3 1 1,116 $294,900 $300,000 $268 75 days 9/1/26
95 Middle Tpke W Unit A4 2 1 850 $155,000 $142,000 $167 76 days 9/1/26
41 Bilyue Rd 2 1 1,293 $265,000 $275,000 $212 40 days 8/31/26
28 Horton Rd 3 2 1,437 $400,000 $431,000 $299 39 days 8/31/26
87 Starkweather St 3 2 1,171 $299,900 $333,000 $284 41 days 8/31/26
Average: 3.2 2.1 1,814 $352,788 $369,432 $223 62 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.