Market report, updated
Search in the city of East Hartford
Over the last 6 months, homes sold for 105.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jul. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 Jerry RdEast Hartford, CT 06118 | 6 | 2 | 2,208 | $399,000 | $180 | 4 days |
| 757 Goodwin StEast Hartford, CT 06108 | — | 4 | 31,000 | $749,900 | $24 | 5 days |
| 233 Hollister DrEast Hartford, CT 06118 | 1 | 1 | 756 | $189,900 | $251 | 3 days |
| 60 Stanley StEast Hartford, CT 06108 | 4 | 2 | 1,394 | $319,900 | $229 | 3 days |
| 161 Scotland RdEast Hartford, CT 06108 | 3 | 1 | 2,016 | $299,900 | $148 | 5 days |
| 20 Wind RdEast Hartford, CT 06108 | 3 | 2 | 1,612 | $299,900 | $186 | 5 days |
| 82 Oxford DrEast Hartford, CT 06118 | 2 | 1 | 1,106 | $290,000 | $262 | 5 days |
| 295 Goodwin StEast Hartford, CT 06108 | 3 | 2 | 1,222 | $179,900 | $147 | 6 days |
| 745 Burnside AveEast Hartford, CT 06108 | — | 6 | 21,736 | $1,250,000 | $57 | 6 days |
| 54 Schaffer DrEast Hartford, CT 06118 | 2 | 2 | 1,667 | $289,000 | $173 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Phillips Farm Road, Unit 43East Hartford, CT 06118 | 3 | 3 | 1,500 | $379,900 | $253 | 9 days |
| 64 Cambridge DrEast Hartford, CT 06118 | 2 | 1 | 720 | $214,999 | $298 | 7 days |
| 25 Warren DrEast Hartford, CT 06118 | 2 | 1 | 672 | $224,900 | $334 | 11 days |
| 35 Patton StEast Hartford, CT 06118 | 3 | 2 | 1,346 | $339,999 | $252 | 11 days |
| 38 Joanne DrEast Hartford, CT 06108 | 2 | 2 | 1,257 | $309,900 | $246 | 15 days |
| 336 Oak StEast Hartford, CT 06118 | 3 | 2 | 1,778 | $349,900 | $196 | 17 days |
| 176 Handel RdEast Hartford, CT 06118 | 4 | 1 | 1,118 | $270,000 | $241 | 19 days |
| 39 Eleanor RdEast Hartford, CT 06118 | 2 | 2 | 1,608 | $299,900 | $186 | 20 days |
| 102 Grande RdEast Hartford, CT 06118 | 3 | 2 | 1,980 | $299,000 | $151 | 20 days |
| 56 Alexander DrEast Hartford, CT 06118 | 3 | 3 | 1,629 | $439,000 | $269 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 245 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25 Kimberly LnEast Hartford, CT 06108 | 3 | 2 | 1,324 | $330,000 | 103.2% | $249 | 28 days |
| 50 Wakefield Cir Unit 50East Hartford, CT 06118 | 2 | 2 | 1,152 | $184,900 | 100.0% | $160 | 198 days |
| 205 Forbes StEast Hartford, CT 06108 | 5 | 2 | 1,671 | $469,000 | 104.2% | $280 | 57 days |
| 12 Arbutus StEast Hartford, CT 06108 | 3 | 2 | 1,234 | $230,000 | 86.8% | $186 | 106 days |
| 4 Eleanor RdEast Hartford, CT 06118 | 3 | 2 | 1,346 | $313,349 | 101.1% | $232 | 84 days |
| 125 Chipper DrEast Hartford, CT 06108 | 3 | 2 | 1,586 | $400,000 | 105.3% | $252 | 39 days |
| 73 Main StEast Hartford, CT 06118 | — | — | — | $10,000 | 100.0% | — | 57 days |
| 123 Country LnEast Hartford, CT 06118 | 3 | 1 | 1,380 | $350,000 | 116.9% | $253 | 36 days |
| 35 Arawak DrEast Hartford, CT 06118 | 2 | 1 | 728 | $49,000 | 98.2% | $67 | 43 days |
| 9-11 Goodwin PlEast Hartford, CT 06108 | 3 | 1 | 2,632 | $470,000 | 109.3% | $178 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.