Sign up to stay up to date on the East Hartford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 12 6 6,195 $999,999 $161 1 day
18 Northbrook Court Unit 18 2 2 1,130 $229,000 $202 0 days
42 Nassau Ln 1 1 588 $189,900 $322 0 days
123 Country Ln 3 1 1,380 $299,500 $217 1 day
61 University Ave 3 3 1,388 $375,000 $270 1 day
1754 Main St 2 2 1,857 $339,900 $183 2 days
125 Chipper Dr 3 2 1,586 $379,900 $239 3 days
87 Oxford Dr 4 2 1,674 $359,900 $214 4 days
35 Arawak Dr 2 1 728 $49,900 $68 8 days
166 Woodycrest Dr 3 1 1,128 $260,000 $230 6 days
44 Sisson St 3 2 1,365 $249,900 $183 6 days
17 Vincent Court, Unit 17 2 2 1,257 $300,000 $238 6 days
1026 Forbes St 3 2 1,650 $310,000 $187 7 days
1290 Silver Ln 4 2 2,214 $380,000 $171 8 days
1231 Main St N/A 1 N/A $699,000 Unknown 14 days
772 Forbes St 3 2 2,494 $425,000 $170 13 days
645 Burnside Ave 10 9 5,846 $1,098,888 $187 15 days
235 E River Dr Unit 505 2 2 1,482 $449,900 $303 14 days
51 Forbes St 6 6 2,752 $975,000 $354 15 days
509 Burnside Ave Unit A18 2 1 1,080 $134,900 $124 18 days
73 Main St N/A N/A N/A $9,999 Unknown 21 days
27 Norman Dr 3 2 1,236 $340,000 $275 21 days
17 Canterbury St 2 1 552 $280,000 $507 26 days
425 Hills St 4 2 2,392 $425,000 $177 24 days
411 Tolland St 3 2 1,403 $349,900 $249 27 days
80 Suffolk Dr 2 1 768 $270,000 $351 29 days
30 Arawak Dr 2 1 784 $79,900 $101 29 days
41 Hockanum Dr 3 1 1,008 $269,900 $267 30 days
48 Whitney St 3 1 1,200 $299,900 $249 34 days
41 Fuller Ave 3 2 1,760 $325,000 $184 35 days
4 Eleanor Rd 3 2 1,346 $309,900 $230 43 days
1841 Main St 3 2 1,134 $370,000 $326 45 days
127 Rowland Dr 4 2 2,531 $459,900 $181 50 days
441 Main St Unit LOT 1000 2 1 430 $54,500 $126 48 days
127 Shadycrest Dr 3 1 864 $299,997 $347 50 days
114 Main Street St N/A N/A 3,000 $235,000 $78 216 days
11 Bliss St 3 2 1,370 $290,000 $211 59 days
345 Goodwin St 3 3 1,652 $399,000 $241 62 days
149-151 Burnside Ave N/A 2 1,800 $180,000 $100 64 days
12 Arbutus St 3 2 1,234 $265,000 $214 64 days
441 Main St Unit LOT 702 2 1 700 $89,900 $128 72 days
235 E River Dr Unit 1501 2 3 1,913 $450,000 $235 77 days
202 Crescent Dr 3 1 1,015 $329,900 $325 87 days
6 Cree Rd 2 1 564 $55,000 $97 90 days
1209 Main St N/A N/A 5,512 $1,375,000 $249 94 days
748 Burnside Ave 4 2 2,236 $384,000 $171 98 days
438 Main St N/A 1 7,871 $895,000 $113 103 days
200 Main St N/A 2 6,172 $1,199,900 $194 112 days
41 Sawka Dr 3 3 1,638 $354,900 $216 120 days
30 Walter Pl 3 2 2,556 $365,000 $142 138 days
Average: 3.3 2.3 2,422 $402,230 $208 85 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37-39 Graham Rd 5 4 2,280 $220,000 $96 7 days
80 Garvan St 3 2 1,768 $264,900 $149 10 days
27 Rival Ct 3 2 2,182 $380,000 $174 10 days
183 Westerly Ter 2 1 1,058 $270,000 $255 10 days
31 Birchwood Rd 3 2 1,536 $329,900 $214 13 days
205 Forbes St 5 2 1,671 $449,925 $269 15 days
60 Chesslee Rd 3 2 1,330 $319,900 $240 15 days
33-37 Francis St 9 3 5,824 $549,000 $94 15 days
57 Burnbrook Rd 3 2 1,584 $350,000 $220 16 days
4 Canterbury St 2 1 832 $185,900 $223 19 days
9-11 Goodwin Pl 7 3 2,632 $429,900 $163 20 days
48 Park Ave 3 1 1,196 $289,900 $242 23 days
56 Washington Ave 3 1 1,248 $269,900 $216 24 days
130 Country Ln 3 2 1,598 $250,000 $156 26 days
779 Brewer St 3 2 2,852 $362,500 $127 29 days
1262 Silver Ln 6 4 2,356 $449,000 $190 30 days
31 High St Unit 5307 2 1 850 $199,000 $234 31 days
101 Brookfield Dr N/A N/A N/A $45,000 Unknown 33 days
99 Brookfield Dr 3 2 1,814 $369,900 $203 33 days
134 Oxford Dr 2 1 1,149 $274,900 $239 33 days
181 Jefferson Ln 3 2 1,373 $299,000 $217 34 days
12 Syracuse Dr 3 2 2,859 $379,900 $132 35 days
84 Laurel St 3 1 1,023 $250,000 $244 35 days
100 Cornell Cir 3 2 1,366 $379,500 $277 35 days
63 Crescent Dr 2 1 864 $239,900 $277 37 days
31 High St Unit 6203 1 1 800 $155,000 $193 38 days
235 East River Dr Unit 904&5 3 3 2,365 $649,900 $274 37 days
36 Sedgwick Rd 3 1 1,344 $249,900 $185 38 days
269 Hills St 3 2 1,933 $389,900 $201 40 days
40 Suffolk Dr 3 1 1,468 $300,000 $204 42 days
441 Main St Unit LOT 107 2 1 624 $67,900 $108 41 days
49 Clayton Rd 3 3 1,200 $189,900 $158 42 days
119 Winding Ln 4 1 1,104 $269,000 $243 42 days
37 Dobson Dr 3 1 946 $299,900 $317 43 days
15 Raymond St 3 1 1,112 $274,900 $247 45 days
15-17 Leichtner Dr 6 2 2,462 $440,000 $178 45 days
143 Fitzgerald Dr 3 3 2,156 $437,900 $203 48 days
441 Main St Unit 803 1 1 756 $85,000 $112 48 days
43-45 Pine St 6 4 2,455 $415,000 $169 49 days
57 Shawnee Rd 2 1 784 $75,000 $95 50 days
22 Higbie Dr 4 1 1,070 $235,000 $219 51 days
100 Mulcahy Dr 4 3 3,606 $519,900 $144 54 days
18 Crestwood Trl 4 2 1,854 $390,000 $210 55 days
49 Walnut St 3 1 1,120 $239,900 $214 55 days
26 Phelps Pl 2 2 1,331 $215,000 $161 59 days
441 Main St Unit LOT 901 2 1 700 $75,000 $107 66 days
21 Silver Ln Unit B2 2 2 922 $164,900 $178 62 days
27 Columbus St 2 2 900 $269,000 $298 63 days
47 Shannon Rd 3 2 1,274 $329,900 $258 64 days
225 Chester St 4 2 1,549 $349,999 $225 70 days
Average: 3.2 1.8 1,608 $319,129 $207 63 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 High St Unit 3106 1 1 800 $169,999 $177,000 $221 50 days 9/22/26
280 School St 3 2 1,132 $319,900 $325,000 $287 68 days 9/21/26
19 Arapaho Dr 2 1 784 $74,999 $75,000 $95 72 days 9/21/26
19-21 Moore Ave 5 3 2,789 $445,000 $420,000 $150 132 days 9/21/26
800 Burnside Ave 6 2 2,640 $449,925 $500,000 $189 50 days 9/18/26
861 Tolland St 3 2 1,374 $349,900 $340,000 $247 64 days 9/18/26
45 Moore Ave 2 1 780 $229,000 $240,000 $307 99 days 9/18/26
33 Joanne Dr Unit 33 2 2 1,257 $325,000 $331,000 $263 106 days 9/17/26
5 Depietro Dr 4 2 1,706 $379,000 $410,000 $240 39 days 9/15/26
235 E River Dr Unit 502 2 2 1,287 $299,900 $267,000 $207 150 days 9/15/26
366 King St 3 2 1,390 $395,000 $430,000 $309 25 days 9/12/26
14 Handel Rd 2 1 768 $289,900 $300,000 $390 37 days 9/11/26
1106 Forbes St 3 2 1,342 $340,000 $373,000 $277 48 days 9/11/26
92 Penney Dr 3 2 1,056 $359,999 $335,000 $317 52 days 9/11/26
14 Leland Dr 3 2 1,056 $299,900 $299,900 $283 71 days 9/9/26
38 Porterbrook Ave 3 1 1,008 $309,000 $315,000 $312 73 days 9/9/26
39 Timber Trl 3 2 1,569 $425,000 $440,000 $280 41 days 9/7/26
415 Brewer St 3 2 1,368 $269,900 $330,000 $241 142 days 9/6/26
317 Prospect St 4 3 2,846 $385,000 $392,000 $137 39 days 9/4/26
61 Stanley St 3 1 1,276 $176,800 $191,298 $149 41 days 9/2/26
74 Harvest Ln 3 2 1,218 $399,900 $400,000 $328 43 days 9/2/26
77 Brookline Dr 3 2 1,221 $219,900 $235,000 $192 113 days 9/2/26
211 Woodycrest Dr 3 1 984 $224,900 $260,000 $264 103 days 9/1/26
198 Woodycrest Dr 4 2 1,368 $320,000 $325,000 $237 159 days 9/1/26
40 Elm St 4 3 1,930 $389,900 $395,000 $204 46 days 8/31/26
130 Winding Ln 4 1 1,008 $285,000 $260,000 $257 82 days 8/31/26
67-69 Sisson St 6 2 2,056 $399,999 $400,000 $194 107 days 8/31/26
31 Rivermead Blvd 2 1 676 $25,000 $25,000 $36 116 days 8/31/26
No address 3 2 1,715 $250,000 $245,000 $142 564 days 8/28/26
2 Montauk Rd 2 1 684 $53,000 $37,000 $54 25 days 8/27/26
39 Wadsworth St 3 1 1,648 $220,000 $210,000 $127 60 days 8/27/26
74 Terrace Ave 3 3 1,768 $379,900 $380,000 $214 69 days 8/27/26
151 Forbes St 2 2 3,002 $359,900 $370,000 $123 35 days 8/26/26
9 Arawak Dr 2 1 744 $78,900 $79,000 $106 43 days 8/26/26
31 High St Unit 4105 1 1 800 $169,999 $169,999 $212 62 days 8/25/26
894 Burnside Ave Unit 2 2 2 870 $134,900 $105,000 $120 18 days 8/24/26
31 High St Unit 9102 2 2 1,140 $200,000 $200,000 $175 95 days 8/24/26
112 Birchwood Rd 3 2 1,582 $369,900 $402,000 $254 27 days 8/21/26
126 Davis Rd 3 2 1,851 $324,900 $385,000 $207 36 days 8/21/26
108 Bedford Ave 3 1 1,008 $239,000 $265,000 $262 42 days 8/21/26
209 Timber Trl 3 3 1,758 $449,900 $470,000 $267 47 days 8/21/26
58 Milwood Rd 2 1 1,260 $289,900 $310,000 $246 67 days 8/21/26
210 Brewer St N/A 2 8,000 $455,000 $382,500 $47 734 days 8/20/26
31 High St Unit 8104 2 2 950 $187,000 $200,000 $210 42 days 8/18/26
42 Joanne Dr Unit 42 2 2 1,257 $259,900 $280,000 $222 46 days 8/18/26
176 Brewer St 6 3 2,840 $525,000 $515,000 $181 72 days 8/18/26
No address 3 2 1,384 $339,900 $335,000 $242 31 days 8/17/26
32 Hemlock Ln 3 2 1,356 $399,900 $400,000 $294 59 days 8/17/26
44 Monroe St 3 2 1,066 $309,900 $318,000 $298 71 days 8/17/26
50 Hilton Dr 3 2 1,232 $389,900 $390,000 $316 94 days 8/15/26
Average: 3.1 1.9 1,689 $309,437 $323,929 $222 77 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.