Sign up to stay up to date on the Coventry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Barnsbee Ln 4 2 1,536 $389,900 $253 0 days
71 Alice Dr 4 2 1,306 $339,900 $260 1 day
1185 Boston Tpke 3 2 1,760 $400,000 $227 4 days
222 Spring Rd 2 1 1,053 $299,900 $284 6 days
115 Bolton Branch Rd 3 1 1,234 $199,900 $161 6 days
48 Washburn Ave 2 1 1,109 $329,900 $297 9 days
255 Cross St 3 2 1,078 $369,900 $343 9 days
456 Babcock Hill Rd 2 2 1,751 $625,000 $356 17 days
28 Armstrong Rd Unit C15 2 2 1,224 $265,000 $216 21 days
2865 South St 3 2 1,991 $559,900 $281 24 days
28 Heather Ln 3 3 2,760 $519,900 $188 24 days
Lot 1 Neville 4 3 2,744 $819,900 $298 29 days
805 Pucker St 3 3 1,998 $479,900 $240 34 days
47 Cindy Dr 4 3 2,483 $595,000 $239 35 days
Lot 2 Neville 4 3 2,809 $799,900 $284 40 days
41 Wolf Hill Rd Unit Lot 39 4 3 2,625 $789,900 $300 45 days
78 Bellevue Dr 3 3 1,382 $399,000 $288 45 days
285 Woodland Rd N/A N/A N/A $425,000 Unknown 59 days
398 Ripley Hill Rd 3 2 1,395 $264,900 $189 70 days
103 S Street Ext 3 3 2,600 $864,900 $332 88 days
Englewood Trail N/A N/A N/A $10,000 Unknown 94 days
106 S Street Ext 3 3 2,862 $765,000 $267 98 days
91 Washburn Ave N/A N/A N/A $69,900 Unknown 102 days
Merrow Road N/A N/A N/A $50,000 Unknown 114 days
82 Bolton Branch Rd 3 2 1,976 $429,900 $217 119 days
Seneca Trail N/A N/A N/A $10,000 Unknown 140 days
Woodland Rd N/A N/A N/A $197,000 Unknown 163 days
Average: 3.1 2.3 1,889 $417,385 $263 52 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Midland Rd 3 2 2,472 $339,900 $137 8 days
745 Merrow Rd Unit 139 2 2 1,628 $245,000 $150 9 days
882 Merrow Rd 3 2 2,932 $449,900 $153 11 days
106 Stonecroft Ln 4 3 2,912 $639,000 $219 14 days
145 Edgewater Dr 3 3 2,416 $1,395,000 $577 15 days
745 Merrow Rd Unit 107 2 2 1,630 $229,000 $140 17 days
141 Forge Rd 3 2 2,105 $300,000 $142 17 days
30 Beaver Trl 2 1 684 $264,900 $387 23 days
349 Walnut Trl 1 1 480 $192,000 $400 31 days
151 Pine Lake Dr 2 1 804 $240,000 $298 31 days
39 Dexter Rd 2 2 1,166 $324,900 $278 36 days
862 Babcock Hill Rd 7 2 2,388 $620,000 $259 46 days
90 Forest Rd 3 1 1,656 $299,900 $181 44 days
379 Riley Mountain Rd 3 3 2,134 $389,000 $182 45 days
117 Satari Dr 4 3 2,028 $439,900 $216 51 days
2671 Main St 2 1 1,020 $270,000 $264 53 days
87 Edgemere Rd 2 2 896 $264,900 $295 58 days
650 Dunn Rd 4 3 3,022 $699,000 $231 58 days
98 Cedar Swamp Rd 3 3 1,976 $499,900 $252 60 days
34 Avery Shrs 4 3 1,085 $649,900 $598 60 days
2880 & 2878 Main St 6 3 4,630 $1,100,000 $237 66 days
1079 Main St 7 3 3,087 $325,000 $105 75 days
2880 Main St 4 2 3,324 $649,000 $195 77 days
471 Goose Ln 3 1 1,299 $385,000 $296 79 days
106 David Dr 4 3 2,202 $424,900 $192 206 days
Merrow Road N/A N/A N/A $70,000 Unknown 221 days
Average: 3.3 2.2 1,999 $450,230 $255 55 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Hop River Rd 3 3 2,010 $500,000 $470,000 $233 52 days 8/5/26
165 Daly Rd 3 3 1,828 $424,500 $422,000 $230 35 days 8/3/26
12 Flanders Woods Ln Unit 12 2 2 1,606 $439,900 $445,000 $277 32 days 7/31/26
195 Daly Rd 2 1 700 $239,900 $252,250 $360 36 days 7/31/26
745 Merrow Rd Unit 111 2 2 1,626 $229,900 $265,000 $162 46 days 7/31/26
240 Wrights Mill Rd 3 2 1,806 $439,000 $466,000 $258 47 days 7/31/26
40 Margaret Dr 3 3 2,484 $549,900 $610,000 $245 37 days 7/30/26
220 Springdale Ave 3 3 2,264 $500,000 $485,000 $214 104 days 7/30/26
No address 5 2 1,936 $275,000 $275,000 $142 50 days 7/29/26
113 Ridgewood Trl 3 2 1,850 $311,000 $360,000 $194 51 days 7/29/26
21 Arlington Rd 1 1 595 $220,000 $236,120 $396 65 days 7/27/26
158 Appian Way 4 4 2,904 $800,000 $790,000 $272 34 days 7/24/26
312 Shore Dr 3 2 2,238 $499,900 $450,000 $201 53 days 7/24/26
Boston Turnpike N/A N/A N/A $37,500 $30,000 Unknown 299 days 7/22/26
361 Dunn Rd 2 1 948 $314,900 $310,000 $327 144 days 7/21/26
17 Autumn Trl 2 1 775 $160,000 $200,000 $258 38 days 7/17/26
152 Cheney Ln 4 4 5,026 $1,200,000 $950,000 $189 321 days 7/17/26
Donovan Avenue N/A N/A N/A $5,000 $4,300 Unknown 41 days 7/13/26
Donovan Avenue N/A N/A N/A $5,000 $4,300 Unknown 41 days 7/13/26
Donovan Avenue N/A N/A N/A $5,000 $4,300 Unknown 41 days 7/13/26
1169 Flanders Rd 3 2 2,316 $500,000 $555,000 $239 79 days 7/13/26
6 Flanders Woods Ln Unit 6 2 2 1,837 $439,000 $475,000 $258 72 days 7/10/26
403 Riley Mountain Rd 3 4 3,887 $749,900 $750,000 $192 63 days 7/6/26
28 Armstrong Rd Unit C20 2 3 2,448 $309,900 $309,000 $126 73 days 7/2/26
51 John Hand Dr 1 1 948 $319,900 $310,000 $327 32 days 6/29/26
112 John Hand Dr 5 5 4,308 $1,950,000 $1,700,000 $394 77 days 6/29/26
5 Avery Shrs N/A N/A N/A $180,000 $175,000 Unknown 32 days 6/26/26
28 Armstrong Rd Unit C28 2 2 1,088 $269,000 $270,000 $248 42 days 6/26/26
14 Joshua Ln 4 3 3,511 $750,000 $800,000 $227 46 days 6/26/26
94 Stonehouse Road Unit 14 3 4 1,726 $395,000 $390,000 $225 56 days 6/26/26
9 Deer Hill Ln 4 3 2,334 $495,000 $540,000 $231 78 days 6/26/26
24 Barry Rd 1 1 574 $182,000 $182,000 $317 34 days 6/18/26
198 N Farms Rd 4 3 2,372 $524,900 $500,000 $210 45 days 6/18/26
745 Merrow Rd Unit 136 2 2 1,493 $247,000 $249,000 $166 52 days 6/18/26
16 Gardner Tavern Rd 3 3 2,395 $515,000 $575,000 $240 63 days 6/18/26
37 Wolf Hill N/A N/A N/A $759,900 $771,900 Unknown 412 days 6/16/26
280 Root Rd 3 2 1,376 $373,000 $415,000 $301 64 days 6/10/26
2392 Main St 1 1 684 $179,000 $210,000 $307 42 days 6/5/26
28 Armstrong Rd Unit C13 2 2 1,088 $249,900 $283,000 $260 35 days 6/3/26
2288 Main St 4 2 1,643 $359,900 $375,000 $228 47 days 6/2/26
2582 Boston Tpke 3 1 1,146 $189,900 $196,000 $171 49 days 6/1/26
132 Skyview Dr 3 3 2,190 $550,000 $625,000 $285 36 days 5/29/26
17 Ireland Dr 3 2 1,682 $389,900 $365,000 $217 101 days 5/29/26
66 Midland Rd 2 1 702 $175,000 $170,000 $242 42 days 5/28/26
112 Fitzgerald Blvd 2 1 1,006 $324,900 $400,000 $397 31 days 5/22/26
23 Pine Knoll Dr 3 3 2,500 $399,900 $460,000 $184 44 days 5/22/26
745 Merrow Rd Unit 192 2 2 1,230 $249,900 $260,000 $211 35 days 5/20/26
864 Boston Tpke 3 1 1,330 $225,000 $170,000 $127 228 days 5/15/26
14 Juniper Dr Unit 13,14 N/A N/A N/A $24,900 $18,000 Unknown 36 days 5/12/26
395 Grant Hill (Mill Race Drive) N/A N/A N/A $879,900 $844,700 Unknown 377 days 5/12/26
Average: 2.8 2.3 2,126 $451,491 $452,387 $248 83 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.